Czas transmisji DHL/German Post, UPS Standard/Expedited, Interkurier Express
| Specifying the duration in working days. Our experience in parenthesis. No sending time guarantee for DHL/German Post and UPS Standard and Expedited. |
|||
|---|---|---|---|
| DHL/German Post | UPS Standard/ Expedited | Interkurier Express | |
| Australia | 8-10 (25-30) | 9 | 2-4 |
| Belgium | 3 | 1 | 1 |
| Germany | 1-2 | 1-2 | 1 |
| Denmark | 3 | 2 | 1 |
| Finland | 5 | 4 | 1-3 |
| France | 4 | 2 | 1 |
| Great Britain | 3 | 2 | 1 |
| Ireland | 4 (5-7) | 3 | 1 |
| Italy | 4 | 3 | 1-2 |
| Canada | 6-8 (10-14) | 5 | 1-3 |
| Canary Islands | 3-5 (20-25) | no UPS Expedited tarif | 2-3 |
| Liechtenstein | 3-4 | 3 | 1 |
| Luxembourg | 3-4 | 1 | 1 |
| Mauritius | 7-9 (20-25) | 6 | 3-4 |
| New Zealand | 9 (20-25) | 7 | 4-5 |
| Netherlands | 3 | 1 | 1 |
| Norway | 5-6 | 6 | 1-3 |
| Oman | 7-9 (20-25) | 6 | 2-3 |
| Austria | 3 | 2 | 1 |
| Poland | 6 | 2 | 1-2 |
| Portugal | 4 | 5 | 1-2 |
| Reunion | 8-11 (25-30) | 5 | 3-4 |
| Russia | 6-16 (25-30) | 6 | 2-5 |
| Sweden | 4 | 2 | 1-2 |
| Switzerland | 3 | 3 | 1-2 |
| Seychelles | 7-10 (20-25) | 6 | 3-4 |
| Spain | 5-6 | 3 | 1-2 |
| South Africa | 7-9 (20-25 | 6 | 2-3 |
| Czech Republic | 4 | 3 | 1 |
| United Arab Emirates | 7-9 (20-25) | 6 | 2-3 |
| USA | 7 (8-25) | 5 | 1-2 |
|
Settlement in case of losses and delays |
At least 8 weeks research time. Lack of transparency in the tracking. | 8-15 days processing time to assess a loss of goods. | No sending time guarantee for delays caused by custom clearance or Force Majeure. But for all other cases garanteed sending times with high reliability. 14 days processing time to assess a loss of goods. |